| HomeAIA Leadership Member Programs
AIA 150
Annual Convention Continuing Education
Committee on Architecture for Education
Emerging Professionals
Health Care Codes Committee
KyDAT
Honor Awards Program
School Design Awards Program
Special Awards Program
KCIT Employee Benefits Program
Professional Liability Insurance Program
Golf OutingNews Government Affairs Calendar Find an Architect Allied Members Local AIA Chapters AIA National Resources Industry Links
Contact Information
AIA Kentucky Staff: Janet D. Pike, Hon. AIA, Executive Vice President Gregory J. Brotzge, Lobbyist AIA Kentucky PO Box 911128 Lexington, KY 40591-1128 T (859) 223-8201 F (859) 223-8202 info@aiaky.org Web Designer: maddesignusa.com |
Member Programs
2011 AIA Kentucky Special Awards ProgramEach year the presidents of the three local AIA Chapters in Kentucky accept nominations for the AIA Kentucky Special Awards. All members of AIA Kentucky are encouraged to give consideration to individuals and firms, both within the profession and without, who merit recognition for their accomplishments on behalf of the architectural profession. Nominations for each award category must be made, in writing, to one of the Chapter Presidents. Each chapter will consider all nominations received and then recommend a slate of nominees for consideration by the AIA Kentucky Special Awards Committee. This committee is chaired by an AIA member appointed by the AIA Kentucky President, and committee members include the president and one other representative of each of the three local chapters. All awards may be presented or not presented at the discretion of the Special Awards Committee. The awards will be presented at the AIA Ohio Valley Region Convention, set for September 15-17, 2011 in Dayton, Ohio. Information and nomination materials for the 2011 AIA Kentucky Special Awards Program will be posted here no later than May 1, 2011. Contact info@aiaky.org.
AIA Kentucky 2010 Awards of RecognitionAIA Kentucky presented seven (8) Awards of Recognition on October15, 2010 at ceremonies during its annual convention. The Special Awards Program recognizes outstanding service to AIA Kentucky and the profession of architecture in Kentucky. Awards presented and their recipients were: C. Julian Oberwarth AwardTo recognize and honor an individual Member who has displayed a long-standing commitment to the betterment of the profession and well-being of architects in Kentucky, and who has dedicated extraordinary time and talent to this end. Joseph E. Jones, AIA Distinguished Service AwardTo honor an individual Member for a specific contribution, or for their dedication and service which has significantly furthered the purposes of AIA Kentucky. Christopher Fuller, AIA Jack C. Stewart, AIA Emerging Professional AwardTo recognize an individual Associate AIA member or an AIA Architect member who has been registered 10 years or less who exemplifies the highest qualities of leadership and who has demonstrated an unparalleled commitment to their AIA component or region, to the design and construction industry, to the community, and/or to other professional organizations. Daniel O. Ware, AIA John Russell Groves Citizens Laureate AwardTo honor an individual and advocate who has consistently supported and encouraged the values of quality architecture in their community through leadership, service and dedication to a better living environment. Sherry Carran Holly Wiedemann Honorary MembershipTo honor an individual not otherwise eligible for membership who, with unselfish energy and support, has made a significant contribution to forwarding the goals of AIA Kentucky. Diane Heilenman Allied Professional AwardTo pay tribute to an individual directly involved in the A/E/C industry who has constantly endeavored to work harmoniously with architects and other allied professionals toward the implementation of creative and innovative design solutions. Andy Middleton
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Julian Oberwarth | 1981 |
| P. Whitney Webb | 1983 |
| Harley B. Fisk | 1984 |
| Charles P. Graves | 1986 |
| Clyde K. Warner, Jr. | 1987 |
| Lawrence J. Leis | 1988 |
| Norman A. Chrisman | 1991 |
| Samuel H. Halley III | 1992 |
| John B. Gartner, Jr. | 1993 |
| L. Wayne Tune | 1995 |
| Raymond B. Hayes, Jr. | 1996 |
| H. Carleton Godsey, Jr. | 1998 |
| K. Norman Berry | 1999 |
| J. Richard Kremer | 2000 |
| Lawrence P. Melillo | 2001 |
| Graham W. Rapp | 2002 |
| Major General John Russell Groves | 2004 |
| Stephen A. Wiser | 2006 |
| David R. Proffitt | 2008 |
| Joseph E. Jones | 2010 |
To recognize a Member firm which, through consistent leadership, vision and ability has distinguished itself over the past decade through design and implementation of works of architecture that enhance the quality of our environment.
Recipients
| Chrisman Miller Woodford | 1984 |
| Louis & Henry | 1985 |
| Grossman Chapman Kingsley | 1986 |
| Omni Architects | 1987 |
| Sherman/Carter/Barnhart | 1989 |
| K. Norman Berry Associates | 1990 |
| Bennett Architects, Inc. | 1991 |
| Potter and Cox Architects | 1992 |
| Johnson/Romanowitz Architects & Planners | 1993 |
| Arrasmith, Judd, Rapp, Inc. | 1995 |
| Godsey Associates Architects | 1996 |
| Robert Ehmet Hayes & Associates | 1997 |
| GBBN Architects | 1998 |
| Michael Koch & Associates Architects & Planners | 1999 |
| Bravura | 2003 |
| Voelker Winn Architects | 2005 |
| Luckett & Farley, Inc. | 2006 |
| Omni Architects | 2008 |
| EOP Architects | 2009 |
To honor an individual Member for a specific contribution or for their dedication and service which has significantly furthered the purposes of AIA Kentucky.
Recipients
| Norman A. Chrisman | 1975 |
| A.B. McCulloch | 1976 |
| Clyde K. Warner, Jr. | 1978 |
| Norman A. Chrisman | 1979 |
| A. Bailey Ryan | 1979 |
| Harley B. Fisk | 1979 |
| Jim Bruce | 1980 |
| Douglas W. McLoney | 1980 |
| Raymond B. Hayes | 1981 |
| Lawrence J. Leis | 1981 |
| Elizabeth M. Atinay | 1985 |
| Samuel H. Halley III | 1986 |
| Charles B. Chrisman, Jr. | 1988 |
| L. Wayne Tune | 1989 |
| William R. Rinehart | 1989 |
| H. Gibbs Reese | 1990 |
| Lee R. Bagley | 1990 |
| Stephen A. Wiser | 1991 |
| J. Richard Kremer | 1992 |
| Clyde R. Carpenter | 1993 |
| Lawrence P. Melillo | 1993 |
| H. Carleton Godsey , Jr. | 1994 |
| Duane K. Culp | 1995 |
| Edward L. Cooke, III | 1996 |
| Otmer A. Alexander | 1997 |
| Charles P. Graves | 1998 |
| Steven A. Eggers | 1999 |
| Roger L. Adkins | 2000 |
| Dale R. Curth | 2001 |
| J. Russell Groves | 2002 |
| David R. Proffitt | 2002 |
| Thomas G. Fernandez | 2003 |
| Joseph E. Jones | 2004 |
| David Mohney | 2004 |
| Steven S. Goldstein | 2005 |
| William C. Hub | 2005 |
| Harold R. Tate | 2005 |
| J. David Carter | 2006 |
| Arnold M. Judd, Jr. | 2006 |
| W. Daniel Church | 2007 |
| Louis Ryan Hugg, Jr. | 2008 |
| Scott E. Kremer | 2008 |
| Martha R. Tarrant | 2008 |
| Steven A. Eggers | 2009 |
| Thomas E. Lett III | 2009 |
| Christopher Fuller | 2010 |
| Jack C. Stewart | 2010 |
To recognize an individual Associate AIA member or an AIA Architect member who has been registered 10 years or less who exemplifies the highest qualities of leadership and who has demonstrated an unparalleled commitment to their AIA component or region, to the design and construction industry, to the community, and/or to other professional organizations.
Recipients
Daniel O. Ware |
2010 |
To honor an individual and advocate who consistently, through leadership, service and dedication to a better living environment, has openly supported and encouraged the values of quality architecture.
Recipients
| Wendell H. Cherry | 1984 |
| John R. Gaines | 1985 |
| Tom Simons | 1986 |
| Helen Abell | 1987 |
| Barry & Mary Bingham | 1987 |
| Sen. David K. Karem | 1989 |
| Mayor Jerry Abramson | 1990 |
| The Triangle Foundation | 1991 |
| Rep. Marshall Long | 1992 |
| Esther Johnson | 1993 |
| Richard S. DeCamp | 1994 |
| Dr. Donald C. Swain | 1995 |
| Laura Long | 1996 |
| David A. Jones | 1997 |
| David L. Armstrong | 1998 |
| Christina & Owsley Brown, II | 1999 |
| Susan M. Cabot | 2000 |
| Dr. Joseph J. McGowan | 2001 |
| Crit Luallen | 2002 |
| Hank Wagner | 2002 |
| Tom Monahan | 2003 |
| Edith S. Bingham | 2004 |
| Thomas Guidugli | 2004 |
| Steve Wilson | 2005 |
| Laura Lee Brown | 2005 |
| Dr. James C. Votruba | 2006 |
| John I. “Jack” Trawick | 2008 |
| Michael J. Hammons | 2008 |
| State Representative Rocky Adkins | 2009 |
| Sherry Hempfling | 2009 |
| Sherry Carran | 2010 |
| Holly Wiedemann | 2010 |
To honor an individual who, with unselfish energy and support, has actively promoted quality architecture and has made a significant contribution to forwarding the goals of AIA Kentucky.
Recipients
| Darryl R. Callahan | 1980 |
| S. Gwathmey Tyler | 1984 |
| Anthony Eardley | 1985 |
| Henry G. Meier | 1985 |
| Grady Clay | 1986 |
| Robert Brooks | 1988 |
| Dr. Patrick Snadon | 1989 |
| Janet D. Pike | 1990 |
| Jack Traywick | 1991 |
| Ann S. Hassett | 1992 |
| Jack C. Blanton | 1992 |
| Tom Owen | 1993 |
| Charles S. Sturgill, Sr. | 1995 |
| Rose Lucas | 1996 |
| Patrick Lucas | 1996 |
| C. Michael Busick | 1997 |
| Gregory J. Brotzge | 1998 |
| Jerry Abramson | 1999 |
| Larry Owsley | 2000 |
| Charles A. Cotton III | 2000 |
| Peter Morrin | 2001 |
| David L. Armstrong | 2003 |
| Al and Mary Shands | 2004 |
| Barry Alberts | 2005 |
| Stanley Collyer | 2006 |
| Carol Hensley | 2007 |
| Bill Johnston | 2008 |
| William Blair Scott, Jr. | 2009 |
| Diane Heilenman | 2010 |
To pay tribute to an individual or firm which has constantly endeavored to work harmoniously with architects and allied professionals toward creative and innovative design solutions.
Recipients
| Robert P. Myers | 1984 |
| Trefzger's, Inc. | 1984 |
| Carolyn Sue Partin | 1985 |
| Staggs & Fisher | 1985 |
| James B. Evans | 1986 |
| Kentuckiana Masonry Institute | 1987 |
| Buford R. Burchfield | 1988 |
| Ed Penna III | 1989 |
| Stanley Schultze | 1990 |
| John D. Scruggs | 1991 |
| Architectural Glass Art | 1992 |
| Louisville Chapter, Construction Specifications Institute | 1994 |
| R. Kenneth Cox II | 1995 |
| Roger Teague | 1996 |
| Don Meredith | 1997 |
| Rich Russell | 1998 |
| Lynn Blue Print & Supply Co. | 1998 |
| Russell Segraves | 1999 |
| Steven A. Spalding | 2000 |
| Jack C. Rhody | 2001 |
| Akins Company, Inc. | 2002 |
| Southbank Partners | 2003 |
| Mark W. Ryles | 2004 |
| Kenneth L Dietz | 2005 |
| Darlene Gardner | 2006 |
| Ronald L. Carmicle | 2007 |
| William K. “Bill” Howard | 2008 |
| Gary D. Meeker | 2009 |
| Andy Middleton | 2010 |
Home |
Check AIA/CES Transcript
(AIA log-in name and password required)
Download 2007 Kentucky Building Code (updated November 30, 2011)
kyschooldesigns.org -
K-12 School Facilities Resource
Architectural Record
Special Renewal Offer
for AIA KY Members
Careers in Architecture
Information for Emerging ProfessionalsA.R.E. Testing Materials
20% Discount to AIA members
AIA members with the AIA or FAIA credential after their names on this site have been licensed as an architect in at least one state. Click here to verify licensure in Kentucky.


